Pariisi olümpia medalitabel
*11. augusti võistluspäeva lõpu seisuga (järjestatud võidetud kuldmedalite arvu järgi).
Koht | Riik | Kuld | Hõbe | Pronks | Kokku |
---|---|---|---|---|---|
1 | USA | 40 | 44 | 42 | 126 |
2 | Hiina | 40 | 27 | 24 | 91 |
3 | Jaapan | 20 | 12 | 13 | 45 |
4 | Austraalia | 18 | 19 | 16 | 53 |
5 | Prantsusmaa | 16 | 26 | 22 | 64 |
6 | Holland | 15 | 7 | 12 | 34 |
7 | Suurbritannia | 14 | 22 | 29 | 65 |
8 | Lõuna-Korea | 13 | 9 | 10 | 32 |
9 | Itaalia | 12 | 13 | 15 | 40 |
10 | Saksamaa | 12 | 13 | 8 | 33 |
11 | Uus-Meremaa | 10 | 7 | 3 | 20 |
12 | Kanada | 9 | 7 | 11 | 27 |
13 | Usbekistan | 8 | 2 | 3 | 13 |
14 | Ungari | 6 | 7 | 6 | 19 |
15 | Hispaania | 5 | 4 | 9 | 18 |
16 | Rootsi | 4 | 4 | 3 | 11 |
17 | Keenia | 4 | 2 | 5 | 11 |
18 | Norra | 4 | 1 | 3 | 8 |
19 | Iirimaa | 4 | 0 | 3 | 7 |
20 | Brasiilia | 3 | 7 | 10 | 20 |
21 | Iraan | 3 | 6 | 3 | 12 |
22 | Ukraina | 3 | 5 | 4 | 12 |
23 | Rumeenia | 3 | 4 | 2 | 9 |
24 | Gruusia | 3 | 3 | 1 | 7 |
25 | Belgia | 3 | 1 | 6 | 10 |
26 | Bulgaaria | 3 | 1 | 3 | 1 |
27 | Serbia | 3 | 1 | 1 | 5 |
28 | Tšehhi | 3 | 0 | 2 | 5 |
29 | Taani | 2 | 2 | 5 | 9 |
30 | Aserbaidžaan | 2 | 2 | 3 | 7 |
30 | Horvaatia | 2 | 2 | 3 | 7 |
32 | Kuuba | 2 | 1 | 6 | 9 |
33 | Bahrein | 2 | 1 | 1 | 4 |
34 | Sloveenia | 2 | 1 | 0 | 3 |
35 | Taiwan | 2 | 0 | 5 | 7 |
36 | Austria | 2 | 0 | 3 | 5 |
37 | Hongkong | 2 | 0 | 2 | 4 |
37 | Filipiinid | 2 | 0 | 2 | 4 |
39 | Indoneesia | 2 | 0 | 1 | 3 |
39 | Alžeeria | 2 | 0 | 1 | 3 |
41 | Iisrael | 1 | 5 | 1 | 7 |
42 | Poola | 1 | 4 | 5 | 10 |
43 | Kasahstan | 1 | 3 | 3 | 7 |
44 | Jamaica | 1 | 3 | 2 | 6 |
44 | Tai | 1 | 3 | 2 | 6 |
44 | Lõuna-Aafrika | 1 | 3 | 2 | 6 |
47 | Etioopia | 1 | 3 | 0 | 4 |
48 | Šveits | 1 | 2 | 5 | 8 |
49 | Ecuador | 1 | 2 | 2 | 5 |
50 | Portugal | 1 | 2 | 1 | 4 |
51 | Kreeka | 1 | 1 | 6 | 8 |
52 | Argentina | 1 | 1 | 1 | 3 |
52 | Egiptus | 1 | 1 | 1 | 3 |
52 | Tuneesia | 1 | 1 | 1 | 3 |
55 | Uganda | 1 | 1 | 0 | 2 |
55 | Saint Lucia | 1 | 1 | 0 | 2 |
55 | Tšiili | 1 | 1 | 0 | 2 |
55 | Botswana | 1 | 1 | 0 | 2 |
59 | Dominikaani Vabariik | 1 | 0 | 2 | 3 |
60 | Maroko | 1 | 0 | 1 | 1 |
60 | Guatemala | 1 | 0 | 1 | 2 |
62 | Dominica | 1 | 0 | 0 | 1 |
62 | Pakistan | 1 | 0 | 0 | 1 |
64 | Türgi | 0 | 3 | 5 | 8 |
65 | Mehhiko | 0 | 3 | 2 | 5 |
66 | Armeenia | 0 | 3 | 1 | 4 |
67 | Colombia | 0 | 3 | 0 | 3 |
68 | Põhja-Korea | 0 | 2 | 4 | 6 |
68 | Kõrgõzstan | 0 | 2 | 4 | 6 |
70 | Leedu | 0 | 2 | 2 | 4 |
71 | India | 0 | 1 | 5 | 6 |
72 | Moldova | 0 | 1 | 3 | 4 |
73 | Kosovo | 0 | 1 | 1 | 2 |
74 | Mongoolia | 0 | 1 | 0 | 1 |
74 | Küpros | 0 | 1 | 0 | 1 |
74 | Fidži | 0 | 1 | 0 | 1 |
74 | Jordaania | 0 | 1 | 0 | 1 |
74 | Panama | 0 | 1 | 0 | 1 |
79 | Tadžikistan | 0 | 0 | 3 | 3 |
80 | Grenada | 0 | 0 | 2 | 2 |
80 | Malaisia | 0 | 0 | 2 | 2 |
80 | Albaania | 0 | 0 | 2 | 2 |
80 | Puerto Rico | 0 | 0 | 2 | 2 |
84 | Cabo Verde | 0 | 0 | 1 | 1 |
84 | Põgenike koondis | 0 | 0 | 1 | 1 |
84 | Peruu | 0 | 0 | 1 | 1 |
84 | Slovakkia | 0 | 0 | 1 | 1 |
84 | Sambia | 0 | 0 | 1 | 1 |
84 | Elevandiluurannik | 0 | 0 | 1 | 1 |
84 | Katar | 0 | 0 | 1 | 1 |
84 | Singapur | 0 | 0 | 1 | 1 |
Toimetaja: ERR Sport