OM 2020 medalitabel
*Tokyo 2020 olümpiamängude lõplik medalitabel (järjestatud võidetud kuldmedalite arvu järgi).
Koht | Riik | Kuld | Hõbe | Pronks | Kokku |
---|---|---|---|---|---|
1 | USA | 39 | 41 | 33 | 113 |
2 | Hiina | 38 | 32 | 18 | 88 |
3 | Jaapan | 27 | 14 | 17 | 58 |
4 | Suurbritannia | 22 | 21 | 22 | 65 |
5 | VOK | 20 | 28 | 23 | 71 |
6 | Austraalia | 17 | 7 | 22 | 46 |
7 | Holland | 10 | 12 | 12 | 34 |
8 | Prantsusmaa | 10 | 12 | 11 | 33 |
9 | Saksamaa | 10 | 11 | 16 | 37 |
10 | Itaalia | 10 | 10 | 20 | 40 |
11 | Kanada | 7 | 6 | 11 | 24 |
12 | Brasiilia | 7 | 6 | 8 | 21 |
13 | Uus-Meremaa | 7 | 6 | 7 | 20 |
14 | Kuuba | 7 | 3 | 5 | 15 |
15 | Ungari | 6 | 7 | 7 | 20 |
16 | Lõuna-Korea | 6 | 4 | 10 | 20 |
17 | Poola | 4 | 5 | 5 | 14 |
18 | Tšehhi | 4 | 4 | 3 | 11 |
19 | Keenia | 4 | 4 | 2 | 10 |
20 | Norra | 4 | 2 | 1 | 7 |
21 | Jamaika | 4 | 1 | 4 | 9 |
22 | Hispaania | 3 | 8 | 6 | 17 |
23 | Rootsi | 3 | 6 | 0 | 9 |
24 | Šveits | 3 | 4 | 6 | 13 |
25 | Taani | 3 | 4 | 4 | 11 |
26 | Horvaatia | 3 | 3 | 2 | 8 |
27 | Iraan | 3 | 2 | 2 | 7 |
28 | Serbia | 3 | 1 | 4 | 8 |
29 | Belgia | 3 | 1 | 3 | 7 |
30 | Bulgaaria | 3 | 1 | 2 | 6 |
31 | Sloveenia | 3 | 1 | 1 | 5 |
32 | Usbekistan | 3 | 0 | 2 | 5 |
33 | Gruusia | 2 | 5 | 1 | 8 |
34 | Taiwan | 2 | 4 | 6 | 12 |
35 | Türgi | 2 | 2 | 9 | 13 |
36 | Kreeka | 2 | 1 | 1 | 4 |
37 | Uganda | 2 | 1 | 1 | 4 |
38 | Ecuador | 2 | 1 | 0 | 3 |
39 | Iisrael | 2 | 1 | 2 | 5 |
40 | Iirimaa | 2 | 0 | 2 | 4 |
41 | Katar | 2 | 0 | 1 | 3 |
42 | Kosovo | 2 | 0 | 0 | 2 |
43 | Bahama | 2 | 0 | 0 | 1 |
44 | Ukraina | 1 | 6 | 12 | 19 |
45 | Valgevene | 1 | 3 | 3 | 7 |
46 | Rumeenia | 1 | 3 | 0 | 4 |
47 | Venezuela | 1 | 3 | 0 | 4 |
48 | India | 1 | 2 | 4 | 7 |
49 | Hongkong | 1 | 2 | 3 | 6 |
50 | Slovakkia | 1 | 2 | 0 | 3 |
51 | Filipiinid | 1 | 2 | 1 | 4 |
53 | Lõuna-Aafrika Vabariik | 1 | 2 | 1 | 4 |
54 | Austra | 1 | 1 | 5 | 7 |
55 | Egiptus | 1 | 1 | 4 | 6 |
56 | Indoneesia | 1 | 1 | 3 | 5 |
57 | Portugal | 1 | 1 | 2 | 4 |
58 | Etioopia | 1 | 1 | 2 | 4 |
59 | Tuneesia | 1 | 1 | 0 | 2 |
60 | Eesti | 1 | 0 | 1 | 2 |
61 | Fidži | 1 | 0 | 1 | 2 |
62 | Läti | 1 | 0 | 1 | 2 |
63 | Tai | 1 | 0 | 1 | 2 |
64 | Bermuda | 1 | 0 | 0 | 1 |
65 | Maroko | 1 | 0 | 0 | 1 |
66 | Puerto Rico | 1 | 0 | 0 | 1 |
67 | Kolumbia | 0 | 4 | 1 | 5 |
68 | Aserbaidžaan | 0 | 3 | 4 | 7 |
69 | Dominikaani vabariik | 0 | 3 | 2 | 5 |
70 | Armeenia | 0 | 2 | 2 | 4 |
71 | Kõrgõzstan | 0 | 2 | 1 | 3 |
72 | Mongoolia | 0 | 1 | 3 | 4 |
73 | Argentina | 0 | 1 | 2 | 3 |
74 | San Marino | 0 | 1 | 2 | 3 |
75 | Jordaania | 0 | 1 | 1 | 2 |
76 | Nigeeria | 0 | 1 | 1 | 2 |
77 | Põhja-Makedoonia | 0 | 1 | 0 | 1 |
78 | Türkmenistan | 0 | 1 | 0 | 1 |
79 | Namiibia | 0 | 1 | 0 | 1 |
80 | Leedu | 0 | 1 | 0 | 1 |
81 | Bahrein | 0 | 1 | 0 | 1 |
82 | Saudi-Araabia | 0 | 1 | 0 | 1 |
83 | Kasahstan | 0 | 0 | 8 | 8 |
84 | Mehhiko | 0 | 0 | 4 | 4 |
85 | Soome | 0 | 0 | 2 | 2 |
86 | Botswana | 0 | 0 | 1 | 1 |
87 | Burkina Faso | 0 | 0 | 1 | 1 |
88 | Elevandiluurannik | 0 | 0 | 1 | 1 |
89 | Ghana | 0 | 0 | 1 | 1 |
90 | Grenada | 0 | 0 | 1 | 1 |
91 | Kuveit | 0 | 0 | 1 | 1 |
92 | Moldova | 0 | 0 | 1 | 1 |
93 | Süüria | 0 | 0 | 1 | 1 |
*Venemaa sportlased võistlevad Venemaa Olümpiakomitee (VOK) nime all.
Toimetaja: ERR Sport